Financial Statement
Statement of Condition
September 30, 2008
| Mortgage Loans and Contracts | $450,804,668 |
| Non-Mortgage Loans | 124,529,438 |
| Cash and Investments | 85,840,571 |
| Fixed Assets, Net | 15,737,060 |
| Other Assets | 15,469,556 |
| TOTAL ASSETS | $692,381,293 |
Liabilities and Capital
| Savings Deposits | $513,404,166 |
| FHLB Advances | 98,000,000 |
| Other Borrowed Money | 3,435,471 |
| Other Liabilities | 4,935,989 |
| Unappropriated Retained Earnings | 72,605,667 |
| TOTAL LIABILITIES & CAPITAL | $692,381,293 |
This statement has not been reviewed or confirmed for accuracy or relevance by the Federal Deposit Insurance Corporation. September 30, 2008.