Financial Statement
Statement of Condition
June 30, 2010
| Mortgage Loans and Contracts | $473,913,474 |
| Non-Mortgage Loans | 82,826,483 |
| Real Estate Owned | 7,927,484 |
| Cash and Investments | 178,876,909 |
| Fixed Assets, Net | 14,574,900 |
| Other Assets | 120,496,221 |
| TOTAL ASSETS | $770,615,471 |
Liabilities and Capital
| Deposits | $628,010,069 |
| FHLB Advances | 60,000,000 |
| Other Borrowed Money | 1,308,177 |
| Other Liabilities | 6,529,915 |
| Equity Capital | 74,767,310 |
| TOTAL LIABILITIES & CAPITAL | $770,615,471 |
This statement has not been reviewed or confirmed for accuracy or relevance by the Federal Deposit Insurance Corporation. June 30, 2010.