Business Deposit Rates
Rates Current as of September 8, 2010
| Min - $9,999** | $10M - $24,999 | $25M - $49,999 | $50M - $99,999 | $100M & Over | ||||||||
| Account Type | Min Opening Deposit | Interest | APY* | Interest | APY* | Interest | APY* | Interest | APY* | Interest | APY* | Cpd |
| Business Interest Checking | $100 | 0.05% | 0.05% | 0.10% | 0.10% | 0.10% | 0.10% | 0.15% | 0.15% | 0.20% | 0.20% | Mo. |
| Public Funds Interest Checking | $100 | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | 0.10% | 0.15% | 0.15% | Mo. |
| IOLTA Checking | $200 | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | Mo. |
| Non Profit Checking | $100 | 0.25% | 0.25% | 0.40% | 0.40% | 0.60% | 0.60% | 0.85% | 0.85% | 1.045% | 1.05% | Mo. |
| Business Money Mkt | $500 | 0.30% | 0.30% | 0.70% | 0.70% | 0.75% | 0.75% | 0.85% | 0.85% | 0.90% | 0.90% | Mo. |
| Premier Business Money Mkt | $10,000 | 0.40% | 0.40% | 0.90% | 0.90% | 0.95% | 0.95% | 1.00% | 1.00% | 1.045% | 1.05% | Mo. |
| Public Funds Money Mkt | $10,000 | 0.10% | 0.10% | 0.50% | 0.50% | 0.55% | 0.55% | 0.60% | 0.60% | 0.65% | 0.65% | Mo. |
| Min - $24,999 | $25,000 and Over | |
| Earnings Credit Rate - September | 0.015% | 0.145% |
**Minimum balance to earn interest may differ from minimum balance to open account.
See our Business Account disclosure for complete information.
Interest Rates and Annual Percentage Yields are accurate as of the date shown above.
Call (828) 254-7411 to obtain current rate information.